Easter 2027
Chalets and Apartments Available in Courchevel for Easter 2027
Available in our catalogue for Easter 2027, Saturday to Saturday: 149 properties for 20 to 27 March, 127 for 27 March to 3 April (Easter Sunday is 28 March), 197 for 3 to 10 April 2027. Weekly prices for these weeks run from €1,200 to €135,000. Data as of 28 October 2026, 04:42 UTC.
The three Easter weeks
| Week | Available to book | Chalets | Apartments | Weekly price for that week | Median weekly price | Request |
|---|---|---|---|---|---|---|
| Week before Easter Saturday 20 to Saturday 27 March 2027 | 149 | 44 | 105 | €1,200 to €135,000 | €6,500 | Request this week Browse |
| Week of Easter Sunday Saturday 27 March to Saturday 3 April 2027 | 127 | 39 | 88 | €1,400 to €135,000 | €8,000 | Request this week Browse |
| Week after Easter Saturday 3 to Saturday 10 April 2027 | 197 | 55 | 142 | €1,400 to €110,000 | €6,300 | Request this week Browse |
Saturday to Saturday. Weekly price for that exact week. Data as of 28 October 2026, 04:42 UTC.
Courchevel lifts close on 18 April 2027; Moriond and La Tania close a week earlier, on 11 April. These are the published dates and can change with snow conditions.
By village, week by week
| Village | 20 to 27 March Week before Easter | 27 March to 3 April Week of Easter Sunday | 3 to 10 April Week after Easter |
|---|---|---|---|
| Courchevel 1850 | 58 €2,200 to €135,000 median €15,700 | 61 €1,700 to €135,000 median €16,500 | 80 €1,700 to €110,000 median €14,650 |
| Courchevel Moriond | 42 €1,200 to €22,015 median €3,150 | 34 €1,400 to €20,390 median €2,800 | 47 €1,400 to €20,390 median €2,700 |
| Courchevel Village | 31 €2,100 to €18,000 median €5,700 | 18 €1,800 to €12,000 median €6,050 | 45 €1,800 to €58,000 median €5,000 |
| Le Praz | 16 €2,000 to €21,100 median €8,600 | 13 €1,700 to €17,500 median €11,700 | 21 €1,700 to €17,500 median €6,230 |
| La Tania | 1 lowest €9,500 | 0 | 2 lowest €1,800 |
| Village not recorded | 1 lowest €4,800 | 1 lowest €4,400 | 2 lowest €4,400 |
| All villages | 149 €1,200 to €135,000 median €6,500 | 127 €1,400 to €135,000 median €8,000 | 197 €1,400 to €110,000 median €6,300 |
Properties available, then the weekly price for that exact week: lowest to highest, and the median, from 5 priced properties; below that, the lowest price only. Data as of 28 October 2026, 04:42 UTC.
Available for the week of Easter Sunday
Saturday 27 March to Saturday 3 April 2027: the properties available to book, with the number of bedrooms and the area.
